Basic Features :
| Function | Cooling |
| BTU/hr | 12000 |
| Rated Voltage | 230V ~ 50Hz |
| Rated Input Power (W) | Version 0203: 1260 Version 0204: 1140 |
| Rated Current (A) | Version 0203: 5.6 Version 0204: 3.08 |
| Cooling Capacity (W) | 3517 |
| EER | Version 0203: 2.8 Version 0204: 3.08 |
Cooling Features :
| Compressor Type | Rotary (Fixed Speed) |
| Refrigerant Type | Version 0203: R-410a Version 0204: R-32 |
| Refrigerant Amount (Kg) | Version 0203: 0.7 Version 0204: 0.43 |
| Operating Range (Ambient Temperature) | 20˚C to 43˚C |
| Evaporator Fin Type | Louvered Fin |
| Condenser Type | Copper Tube Condenser |
| Condenser Fin Type | Version 0203: Slit Fin Version 0204: Louvered Fin |
| Maximum Pipe Length | 10m |
Operations :
| Turbo Mode (Maximum Cooling) | Yes |
| ECO Mode (Power Saving) | No |
| Dry Mode | Yes |
| Fan Mood | Yes |
| Auto Operation | Yes |
| Auto Restart | Yes |
| Comfort Cooling | Yes |
| Speed Setting | Yes (Auto, High, Medium, Low) |
| Timer | Yes |
| Sleep | Yes |
Remote & Air Deflection :
| Display Type | LCD |
| Operation/Control | Via IR (Infrared Ray) |
| Child Lock | Yes |
| Temperature Unit Change | Yes (16°C to 31°C) |
| Auto UP-Down Swing | Yes |
| Auto Left-Right Swing | Yes |
Dimensions & Weights :
| Indoor Dimensions (mm) [L×W×H] | Unit: 844 x 296 x 210 |
| Packing: 910 x 365 x 285 | |
| Outdoor Dimensions (mm) [L×W×H] | Unit: 844 x 310 x 546 |
| Packing: 900 x 372 x 610 | |
| Net Weight (Indoor) (Kg) | Version 0203: 11 ± 0.5 Version 0204: 10.1 ± 0.5 |
| Gross Weight (Indoor) (Kg) | Version 0203: 13 ± 0.5 Version 0204: 12.2 ± 0.5 |
| Net Weight (Outdoor) (Kg) | Version 0203: 28 ± 1 Version 0204: 27.2 ± 1 |
| Gross Weight (Outdoor) (Kg) | Version 0203: 32 ± 1 Version 0204: 31 ± 1 |
| Guarantee/Warranty Information | |
Product Replacement Guarantee: 1 Year (Note: if there are manufacturing faults in the heat exchanger & compressor) | |
| For Residential Usage | Compressor Guarantee: 5 Years |
| Spare Parts Support: 3 Years | |
| After Sales Service: 1 Year (Free) | |
| For Commercial Usage | Compressor Guarantee: 5 Years |
| Spare Parts Support: 2 Years | |
| After Sales Service: 1 Year (Free) | |
| Terms & Conditions | |
1. This warranty does not cover the following cases - i) The warranty will be invalid if the product is misused, neglected, or rented on a commercial basis. The warranty also will be invalid if repaired, replaced modified by unauthorized service personnel. ii) If the product serial number/barcode is removed, altered, or duplicated, the warranty will be invalid. 2. This warranty covers only manufacturing defects in products & workmanship, subject to verification by company personnel. 3. Authority reserves the right to change, extend, correct, stop or cancel the warranty period without any prior notice. | |