Technical Specification
Basic Features :
| Function | Cooling |
| BTU/hr | 18000 |
| Rated Voltage | 230V ~ 50Hz |
| Rated Input Power (W) | 1240 |
| Rated Current (A) | 5.45 |
| Cooling Capacity (W) | 5275 |
| EER | 4.25 |
| Smart Control | Through App |
Cooling Features :
| Compressor Type | Rotary (Inverter) |
| Refrigerant Type | R-32 |
| Refrigerant Amount (Kg) | 0.61 |
| Operating Range (Ambient Temperature) | 20˚C to 52˚C |
| Evaporator Fin Type | Louvered Fin |
| Condenser Type | Micro Channel Condenser |
| Condenser Fin Type | Wave Fin |
| Maximum Pipe Length | 10m |
Operations :
| Turbo Mode (Maximum Cooling) | Yes |
| ECO Mode (Power Saving) | Yes |
| Dry Mode | Yes |
| Fan Mood | Yes |
| Auto Operation | Yes |
| Auto Restart | Yes |
| Comfort Cooling | Yes |
| Air Plasma | Yes |
| Kids Mode | Yes |
| Mold Proof | Yes |
| Hidden Display | Yes |
| Frost Clean | Yes |
| Speed Setting | Yes (Auto, High, Medium, Low) |
| Timer | Yes |
| Sleep | Yes |
Remote & Air Deflection :
| Display Type | LCD |
| Operation/Control | Via IR (Infrared Ray) |
| Child Lock | Yes |
| Temperature Unit Change | Yes (16°C to 31°C) |
| Auto UP-Down Swing | Yes |
| Auto Left-Right Swing | Yes |
Dimensions & Weights :
| Indoor Dimensions (mm) [L×W×H] | Unit: 942 x 321 x 238 |
| Packing: 1025 x 400 x 300 | |
| Outdoor Dimensions (mm) [L×W×H] | Unit: 942 x 371 x 701 |
| Packing: 1015 x 440 x 775 | |
| Net Weight (Indoor) (Kg) | 12.5 ± 0.5 |
| Gross Weight (Indoor) (Kg) | 15 ± 0.5 |
| Net Weight (Outdoor) (Kg) | 36.5 ± 1 |
| Gross Weight (Outdoor) (Kg) | 42 ± 1 |
| Guarantee/Warranty Information | |
Product Replacement Guarantee: 1 Year (Note: if there are manufacturing faults in the heat exchanger & compressor) | |
| For Residential Usage | Compressor Guarantee: 10 Years |
| Spare Parts Support: 3 Years | |
| After Sales Service: 1 Year (Free) | |
| For Commercial Usage | Compressor Guarantee: 5 Years |
| Spare Parts Support: 2 Years | |
| After Sales Service: 1 Year (Free) | |
| Terms & Conditions | |
1. This warranty does not cover the following cases - i) The warranty will be invalid if the product is misused, neglected, or rented on a commercial basis. The warranty also will be invalid if repaired, replaced modified by unauthorized service personnel. ii) If the product serial number/barcode is removed, altered, or duplicated, the warranty will be invalid. 2. This warranty covers only manufacturing defects in products & workmanship, subject to verification by company personnel. 3. Authority reserves the right to change, extend, correct, stop or cancel the warranty period without any prior notice. | |